Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | H | J | K | L | M | P | R | S | T | U | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Arrington | 3 |
2 | Barnes | 2 |
3 | Baumgärtel | 1 |
4 | Bell | 5 |
5 | Brown | 1 |
6 | Bufford | 1 |
7 | Coe | 3 |
8 | Davis | 1 |
9 | Degenkolb | 1 |
10 | Fleener | 3 |
11 | Floyd | 1 |
12 | Foley | 1 |
13 | Foote | 4 |
14 | Galvin | 12 |
15 | Haines | 1 |
16 | Herold | 1 |
17 | Horrigan | 1 |
18 | Jahn | 2 |
19 | James | 1 |
20 | Kruse | 5 |
21 | Kugler | 1 |
22 | Leucht | 44 |
23 | Martin | 8 |
24 | Matter | 1 |
25 | Meinhold | 1 |
26 | Menke | 1 |
27 | Moratto | 1 |
28 | Pappas | 5 |
29 | Petzoldt | 3 |
30 | Pickard | 2 |
31 | Remmert | 1 |
32 | Schlegel | 1 |
33 | Schneider | 1 |
34 | Schreeves | 1 |
35 | Schwabin | 1 |
36 | Sherer | 14 |
37 | Siefert | 3 |
38 | Smith | 5 |
39 | Stimeling | 5 |
40 | Stone | 2 |
41 | Trampel | 1 |
42 | Trimble | 5 |
43 | Turner | 12 |
44 | unknown Unknown | 2 1 3 |
45 | Zentko | 8 |
Total individuals: 180 Total Names: 46 |